| Pipeline | Modality | Target | Indication | Development Status | Discovery | Pre- Clinical |
Phase 1 | Phase 2a | Phase 2b | Phase 3 | Partner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CU71 | PO | Endothelial Dysfunction Blocker | Neurodegenerative Disease | Discovery | |||||||
| CU72 | PO | Undisclosed | Idiopathic Pulmonary Fibrosis | Discovery | |||||||
| CU73 | PO | Undisclosed | Thrombotic Diseases | Discovery | |||||||
| CU03 | PO | Multi Target | Age-related Macular Degeneration | Completed Phase 2a clinical trial in Korea(2022.1Q) | |||||||
| CU104 | PO | Indication expansion of CU06 | Ulcerative Colitis | Completed Phase 1 clinical trial in the U.S | |||||||
| CU106 | PO | Indication expansion of CU06 | Immuno-Oncology Combination | Completed Phase 1 clinical trial in the U.S | |||||||
| MT-102 | IV(mAb) | Tie2 | Cancer | Discovery | |||||||
| MT-105 | IV(TsAb) | Undisclosed | Inflammatory Bowel Disease | Discovery | |||||||
| MT-40X | IV | Undisclosed | Cancer | Discovery | |||||||
| CP01-R01 | PO | Endothelial Dysfunction Blocker | Kidney Failure in Companion Animals | Phase 3 clinical trial in dogs ongoing (Korea) | |||||||
Other Pipelines
MT-105
MT-105 - Irritable Bowel Disease
CU71
CU71 – Alzheimer's Disease
Therapeutic Mechanism of CU71 in Alzheimer's Disease
CU71, a BBB stabilizer, improves cognition bt restoring barrier function and reducting neuroinflammation in AD
Alzheimer's Disease: The Central Role of BBB and Neuroinflammation
Next-generation Neurovascular Stabilizer
An oral candidate targeting BBB dysfunction and neuroinflammation
Preclinical evidence
Reduced BBB leakage & neuroinflammation, improved memory, partial β-amyloid reduction
Mechanistic differentiation
Focuses on neurovascular stabilization, complementing anti-amyloid mAbs and potentially reducing ARIA risk
Broader applicability
Potential not only in AD but also in cerebral small vessel disease and vascular dementia
Commercial value
Oral, multi-target profile enhances accessibility and cost-effectiveness, providing distinct competitiveness vs. anti-amyloid therapies
CP01-R01
CP01-R01 – CKD in companion animals
Pivotal Ph 3 Trial in Canine with CKD to Evaluate CP01's Renal Efficacy
First oral endothelial stabilizer–based candidate for companion animal CKD therapy
Currently in Phase 3 clinical trial in dogs, with potential application in cats
Demonstrated renal protection by preserving endothelial function and reducing inflammation and fibrosis
Prevalence & Market Context
CKD affects up to 10% of elderly dogs
Prevalence reaches 35–60% in senior cats
Rising pet healthcare market highlights a strong unmet need for effective CKD therapies